FCL and LCL rates from Tianjin (CNTXG) to Japan, updated daily.
Updated daily · Ocean freight only, surcharges not included
| Destination | Carrier | Transit | 20GP | 40GP | 40HQ | 45HQ | Valid Until | Direct |
|---|---|---|---|---|---|---|---|---|
| Kobe | SITC | 4 days | $415 | $740 | $740 | - | 2026-12-02 | Direct |
| Osaka | JINJIANG | 4 days | $435 | $775 | $775 | - | 2026-12-01 | Direct |
| Moji | SITC | 4 days | $460 | $830 | $830 | - | 2026-12-02 | Direct |
| Kobe | PES | 3 days | $470 | $840 | $840 | - | 2026-12-02 | Direct |
| Tokyo | CCL | 0 days | $485 | $850 | $850 | - | 2026-12-05 | Direct |
| Tokyo | JINJIANG | 0 days | $485 | $850 | $850 | - | 2026-12-05 | Direct |
| Tokyo | PES | 0 days | $485 | $850 | $850 | - | 2026-12-05 | Direct |
| Tokyo | SITC | 0 days | $485 | $850 | $850 | - | 2026-12-05 | Direct |
| Tokyo | SNL | 0 days | $485 | $850 | $850 | - | 2026-12-05 | Direct |
| Kobe | CCL | 3 days | $480 | $860 | $860 | - | 2026-12-02 | Direct |
Need a quote from Tianjin to Japan?
Our specialists provide optimal solutions, response within 2 hours.