FCL and LCL rates from Shenzhen (CNSZN) to United Kingdom, updated daily.
Updated daily · Ocean freight only, surcharges not included
| Destination | Carrier | Transit | 20GP | 40GP | 40HQ | 45HQ | Valid Until | Direct |
|---|---|---|---|---|---|---|---|---|
| Belfast | MSC | 42 days | $1,900 | $2,950 | $2,950 | - | 2026-11-30 | Direct |
| London Gateway Port | MSC | 43 days | $1,900 | $2,950 | $2,950 | - | 2026-11-30 | Direct |
| Southampton | MSC | 36 days | $1,900 | $2,950 | $2,950 | - | 2026-11-30 | Direct |
| Felixstowe | MSC | 38 days | $1,900 | $2,950 | $2,950 | - | 2026-11-30 | Direct |
| Liverpool | MSC | 45 days | $1,900 | $2,950 | $2,950 | - | 2026-11-30 | Direct |
| Southampton | ONE | 37 days | $2,429 | $3,706 | $3,706 | - | 2026-11-30 | Direct |
| Felixstowe | ONE | 32 days | $2,429 | $3,706 | $3,706 | - | 2026-11-30 | Direct |
| Southampton | ONE | 30 days | $2,429 | $3,706 | $3,706 | - | 2026-11-30 | Direct |
| Felixstowe | ONE | 40 days | $2,429 | $3,706 | $3,706 | - | 2026-11-30 | Direct |
| Felixstowe | ONE | 39 days | $2,429 | $3,706 | $3,706 | - | 2026-11-30 | Direct |
Need a quote from Shenzhen to United Kingdom?
Our specialists provide optimal solutions, response within 2 hours.